SUNMAX Series 4-6KW Solar inverter
MODEL | SUNMAX 1KW | SUNMAX 2KW | SUNMAX 3KW | SUNMAX 4KW | SUNMAX 5KW | SUNMAX 6KW | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DC INPUT | ||||||||||||
Input Voltage(Vdc) | 12V/24V | 24V/48V | ||||||||||
Min DC start voltage(Vdc) | 10V/20V | 20V/40V | ||||||||||
AC Bypass | ||||||||||||
Nominal Input Voltage | 110V or 230Vac (Waveform: Sine wave or as generator) | 230Vac(Waveform: Sine wave or as generator) | ||||||||||
Input AC Range(Vac) | 90Vac±4%-135Vac±4% or 184Vac±4%-253Vac±4% | 184Vac±4%-253Vac±4% | ||||||||||
Frequency Range(HZ) | 57Hz or 60Hz (47Hz-53Hz for 50Hz, 57Hz-63Hz for 60Hz) | |||||||||||
Input Frequency(Hz) | 50Hz/60Hz (Auto detection) | |||||||||||
Bypass Output Voltage(Vac) | Same as input voltage | |||||||||||
Bypass Output Frequency(Hz) | Same as input frequency | |||||||||||
Max Bypass Overload Current | 10A | 30A | 40A | |||||||||
AC Efficiency | > 95% | |||||||||||
Transfer Time(ms) | 20ms (typical) | |||||||||||
MPPT CHARGE CONTROLLER BUILT INSIDE | ||||||||||||
The rated charge current (A) | 60A | 60A | 60A | 60A | 60A | 60A | ||||||
Max PV input voltage( Vdc) | ≤150Vdc | |||||||||||
The battery voltage (Vdc) | 12V/24V/48V Auto identify and adaptive | |||||||||||
Battery types for selection | Lead Acid/Gel/Flood battery/Activated the sleeping of damaged batteries | |||||||||||
Fast charge voltage( vdc) | 14.0V for 12V system/28V for 24V system/56V for for 48V system | |||||||||||
Float Charge Voltage(Vdc) | 13.8V for 12V system/27.6V for 24V system/55.2V for 48V system | |||||||||||
Over charge Protection Vol.(Vdc) | 15V for 12V system/30V for 24V system/60V for 48V system | |||||||||||
Over charge Recovery Vol.(Vdc) | 13.6V for 12V system/27.2V for 24V system/54.4V for 48V system | |||||||||||
CHARGER | ||||||||||||
Charge mode Input Voltage Range | 80~145Vac or 95~255Vac | 100~255Vac | ||||||||||
Automatic Charge mode | Three stage charge mode:Boost CC (constant current stage) → Boost CV (constant voltage stage) → Float (constant voltage stage) | |||||||||||
Nominal Charge Voltage | According to the battery type setup | |||||||||||
Charge Current(A) | 17.5A/35A/70A | |||||||||||
Charge boost voltage(v) | According to the battery type setup( 12V BAT:14-15.5v 24V BAT: 28-31V 48V BAT:56-62V ) | |||||||||||
Charge Floating Voltage(V) | According to the battery type setup (12V BAT: 13.3-13.7, 24v BAT: 26.6-27.6, 48V BAT:53.2-55.2V ) | |||||||||||
Over Charge Protection | Bat. V ≥15.7Vdc, beeps 0.5s every 1s & fault after 60s (15.7 for 12v, 31.4V for 24V, 62.8V for 48V ) | |||||||||||
Charger Short Circuit Protection | Circuit breaker | |||||||||||
INVERTER | ||||||||||||
Capacity(VA) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||
Output Power(W) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||
Power Factor(PF) | 1 | |||||||||||
Output Voltage | 120V or 230Vac (Sine wave ) | 230Vac (Sine wave ) | ||||||||||
Output Frequency | 50/60 ± 0.3Hz(auto tracking main first power connection) | |||||||||||
Wave | pure sine wave | |||||||||||
Inversion Efficiency | >88% | |||||||||||
Over load capacity | (110%<load<125%) ±10%: Fault (shutdown output) after 15 minutes; (125%<load<150%) ±10%: Fault (shutdown output) after 60s; Load>150% ±10%: Fault (shutdown output) after 20s | |||||||||||
Low Battery Alarm | 10.5Vdc ± 0.3Vdc for 12V battery, 21.0Vdc ± 0.6Vdc for 24V battery, 42.0Vdc ± 1.2Vdc for 48V battery | |||||||||||
Power saver | Load ≦25W | |||||||||||
AMBIENT | ||||||||||||
Noise(dB) | 60dB max. | |||||||||||
Temperature | 0°C to 40°C | |||||||||||
Humidity | 5% to 95% | |||||||||||
Sea Level(m) | ≤1500 | |||||||||||
DIMENSION | ||||||||||||
Product size L×W×H(mm) | L488mm*W219mm*H304mm | L608mm*W219mm*H304mm | ||||||||||
Packing size | L617mm*W312mm*H385mm | L760mm*W312mm*H385mm | ||||||||||
Weight(Kg) | 23/24.5 | 24.5/26 | 30.5/31.5 | 38.8/40.8 | 43.5/45.5 | 50.5/52.5 |
Reviews
There are no reviews yet.