Smart Lithium Battery - High-Quality Lithium Battery Pack
SAKO high-quality lithium battery packs in power wall design are safe and environmentally friendly, with up to 6000 battery cycles and built-in smart BMS, which can communicate with different brands of hybrid solar inverters; if you are interested in SAKO lithium battery packs, please get in touch with SAKO today!
Features of the Smart Lithium Battery Pack
- Top brand cells such as CATL/BAK, grade A+ quality
- Cells cycle times 6000 cycles, 5 years warranty, 10+ years life design
- Optional for cells brand (BAK/CATL) and IP Level (IP20/65)
- Power wall design, space-saving design
- High density, small size, and weight
- Big charge and discharge current up to 100Ah, suitable for solar storage system LCD with communication port(CAN/RS485/RS232) .
- Smart BMS can communicate with Different Brand of Hybrid Solar Inverter like Deye, Growatt, Voltronic, Goodwe, SMA, etc.
Parameters of the Smart Lithium Battery Pack
SPECIFICATION | SK-51.2V100AH (Power Wall Design) | SK-51.2V200AH (Power wall design) |
---|---|---|
Battery Type | LiFePO4 | LiFePO4 |
Normal Battery Model | 51.2V100AH | 51.2V200AH |
Normal Capacity(25℃,0.2C)(WH) | 5120Wh | 10.24KWh |
Voltage window (Vdc) | 44.8~58.4V | 44.8~58.4V |
Folat Charge Voltage(Vdc) | 56.0V | 56.0V |
Max.continue discharge current(A) | 50 | 100 |
Max.pulse discharge current(A) | 150A 1Sec. | 150A 1Sec. |
Max.continue charge current(A) | 50 | 100 |
Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | >6000 Cycles |
Cell Equalizer Current(A) | 1~5A Max. | 1~5A Max. |
Terminal | M8 | |
Storage temperature | 0℃~30℃ | |
Storage duration | 6 months at 25℃ | |
Safety standard | UN38.3,MSDS,CE | |
IP degree | IP20 | |
Communication function | RS485/CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltronic, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | |
PROTECTION | ||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |
AMBIENT | ||
Noise(dB) | < 40dB (1 meter) | |
working Temperature | -10℃~+50℃ | |
Humidity | 0~95% ( no condensation) | |
Sea Level(m) | ≤1500 | |
DIMENSION | ||
L×W×H (products size) mm | L786*W455*H181mm | 1025*580*190mm |
L×W×H (package size) mm | L851*W537*H245mm | 1145*715*365mm |
Weight(NW Kg) | 63.0Kg | 96.7Kg |
Weight(GW Kg) | 66.0Kg | 119.7Kg |
Reviews
There are no reviews yet.