SAKO Lithium Battery 4U
The SAKO Lithium Battery 4U is safe and environmentally friendly. The lithium battery 4U has a cycle time of up to 3000 cycles and a built-in BMS; if you are interested in the SAKO lithium battery 4U, please get in touch with SAKO today.
Features of the SAKO Lithium Battery 4U
- 4U rack-mounted design
- With a smart BMS system
- Flexible expansion, easy installation
- CATL cells, Superior safety and reliability
- Big discharge current, Compatible with solar inverter and energy system
- Optional for 3000 cycles cell or 6000 cycles cells
- CAN/RS485/RS232 communication optional
- Optional smart BMS can communicate with Different Brand of Hybrid Solar Inverter
Parameters of the SAKO Lithium Battery 4U
MODEL | 48V100AH | 48V150AH | 48V200AH |
Battery Type | LiFePO4 | ||
Normal Battery Voltage(Vdc) | 51.2V | 51.2V | 51.2V |
Normal Capacity (25℃ 0.2C) (WH) | 5120WH | 7680WH | 10240WH |
Folat Charge Voltage(Vdc) | 52.2V | 52.5V | 52.5V |
Operation Voltge range (Vdc) | 44.8~57.6V | 44.8~57.6V | 44.8~57.6V |
Max Continuous Discharge Current(A) | 100A | 150A | 150A |
Max Pulse Discharge Current(A) | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. |
Max Continuous Charge Current(A) | 50A | 75A | 100A |
Case design | 4U | ||
Cycle life (25℃, 0.2C) | ≧3000 Cycles (for 3 years warranty, 5 years life design) ≧6000 Cycles (for 5 years warranty, 10 years life design) | ||
Cell Equalizer Current(A) | 1~5A Max. | ||
Terminal | M6 | ||
Storage temperature | 0℃~30℃ | ||
IP degree | IP 20 | ||
Storage duration | 6 months at 25℃ | ||
Safety standard | UN38.3,IEC62619,CE | ||
Display | LCD display (Optional) | ||
Communication | CAN/RS485/RS232 (Optional) | ||
Communication in Connection | 1PC BMS Control System support max. 32 modules in parallel or series connection. If connect more, can add more BMS system | ||
PROTECTION | |||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、Overtemperature protection | ||
AMBIENT | |||
working Temperature | -10℃~+50℃ | ||
Humidity | 0~95% ( no condensation) | ||
Sea Level(m) | ≤1500 | ||
DIMENSION | |||
L×W×H (products size) | 575*440*176mm | 575*440*176mm | 575*440*176mm |
L×W×H (package size) | 624*552*240mm | 624*552*240mm | 624*552*240mm |
Weight(NW Kg) | 48kgs | 57kgs | 60kgs |
Weight(GW Kg) | 51kgs | 59kgs | 62kgs |
Reviews
There are no reviews yet.