TECHNICAL PARAMETER
MODEL | SUNON IV 4K/24V | SUNON IV 6K/48V |
---|---|---|
Rated Power | 4000VA/4000W | 6000VA/6000W |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
Surge Power | 8000VA | 12000VA |
Efficiency (Peak) | 90% ~ 93% | |
Transfer Time | 15 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 4000W | 6000W |
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maxmum Solar Charge Current | 120 A | 120 A |
Maximum AC Charge Current | 100 A | 100 A |
Maximum Charge Current | 120 A | 120 A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 115 x 300 x 400 | |
Net Weight (kgs) | 9.0 | 10.0 |
Communication Interface | USB/RS232/RS485(BMS)/Local WiFi/Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
Reviews
There are no reviews yet.