SPECIFICATION | Alpha ESS-300W | Alpha ESS-500W | Alpha ESS-1000W | |||
---|---|---|---|---|---|---|
Inverter / Charger | ||||||
Rated AC Output Power | 300W | 500W | 1000W | |||
Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |||
Output Voltage | 185~230VAC 50Hz | 185~230VAC 50Hz | 185~230VAC 50Hz | |||
Low DC Warning Voltage | 3.0Vdc | 3.0Vdc | 6.0Vdc | |||
Low DC Cut-off Voltage | 2.8Vdc | 2.8Vdc | 5.6Vdc | |||
Low DC Warning Return Voltage | 3.1Vdc | 3.1Vdc | 6.2Vdc | |||
Charging Power(Utility and solar together) | 400W Max. | 600W Max. | 1100W Max. | |||
Bulk Charging Voltage | 3.6Vdc | 3.6Vdc | 7.2Vdc | |||
Float Charging Voltage | 3.5Vdc | 3.5Vdc | 7.0Vdc | |||
AC Input | ||||||
Nominal Input Voltage | 230Vac | 230Vac | 230Vac | |||
Low Loss Voltage | 90Vac ± 7 | 90Vac ± 7 | 90Vac ± 7 | |||
Low Loss Returm Voltage | 100Vac ± 7 | 100Vac ± 7 | 100Vac ± 7 | |||
High Loss Voltage | 280Vac ± 7 | 280Vac ± 7 | 280Vac ± 7 | |||
High Loss Returm Voltage | 270Vac ± 7 | 270Vac ± 7 | 270Vac ± 7 | |||
Max. AC Input Voltage | 300Vac | 300Vac | 300Vac | |||
Nominal Input Frequency | 45~65Hz | 45~65Hz | 45~65Hz | |||
AC Charging Power | 300W Max. | 500W Max. | 1000W Max. | |||
Solar Input | ||||||
Nominal PV Voltage | 30Vdc | 30Vdc | 38Vdc | |||
PV Array MPPT Voltage Range | 10Vdc~50Vdc | 10Vdc~50Vdc | 10Vdc~50Vdc | |||
Max. PV Array Open Circuit Voltage | 60Vdc | 60Vdc | 60Vdc | |||
Solar Charging Power | 300W Max. | 300W Max. | 600W Max. | |||
Lithium Iron Battery | ||||||
Capacity | 1004.8Wh | 1004.8Wh | 2009.6Wh | |||
Nominal Battery Voltage | 3.2Vdc | 3.2Vdc | 6.4Vdc | |||
Typical Capacity | 314Ah | 314Ah | 314Ah | |||
Max.Charge Current | 130A | 220A | 220A | |||
Max.Discharge Current | 130A | 220A | 220A | |||
Operation Voltage Range | 2.8Vdc~3.6Vdc | 2.8Vdc~3.6Vdc | 5.6Vdc~7.2Vdc | |||
Operation Temperature | -10℃~+50℃ | |||||
DC Output | ||||||
DC Output Power | DC12V 60W Max. | |||||
DC Output Socket | 1 pcs 5V2A USB charger, 2 pcs 12V2A DC Power JACK 5.5*2.1mm | |||||
Display Function | ||||||
LED Indicator | 4 pcs SOC indicators , 1 pcs working status indicators | |||||
Protection | ||||||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||||
Ambient | ||||||
Noise(dB) | < 40dB (1 meter) | |||||
working Temperature | -10℃~+50℃ | |||||
Humidity | 0~95% ( no condensation) | |||||
Sea Level(m) | ≤2000 | |||||
Dimension | ||||||
L×W×H (products size) | 291*215*143mm | 316*243*143mm | 422*295*143mm | |||
L×W×H (package size) | 395*257*202mm | 421*286*202mm | 526*350*212mm |
SAKO Alpha ESS 300W Energy Storage System
Features:
- Pure sine wave output
- Programmable supply priority for PV, battery or Grid
- Built-in MPPT trackers and enhanced AC & solar charger
- Support mobile phone charging and DC lamp interface
- Compatible to Utility Mains or generator input
- Bulit-in 1KWh and 2KWh LiFePO4 battery
Be the first to review “SAKO Alpha ESS 300W Energy Storage System” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.