SUNPAX Series 5.5KW Solar Inverter
The SUNPAX series 5.5KW solar inverter is a multifunctional inverter/charger that combines the functions of an inverter, 100A MPPT solar charger, and a battery charger. The portable design of this 5.5KW solar inverter support battery-less work and parallel-able up to 9pcs
The SUNPAX range of inverters can operate without batteries, with a full PV array open circuit voltage of 450V and MPPT voltages of 120-450VDC, helping customers to make the most of their solar energy.
Features of the SUNPAX series 5.5KW Solar Inverter
- Pure Sine Wave MPPT Solar Inverter
- With 100A MPPT Solar Charge Controller built-in
- With Touch Button on the LCD
- Output Power Factor is 1.0
- It can work with or without a battery
- With WIFI function optional
- With a high PV input voltage range(120-500VDC)
- Smart battery charger and management for optimized battery performance
- Cold Start function
- Auto restart while AC is recovering
- Optional with parallel functions, max up to 9pcs
SUNPAX Series 5.5kw Solar Inverter Overview
Application Scenarios for SUNPAX Series 5.5KW Solar Inverter
Parameters of the SUNPAX Series 5.5KW Solar Inverter
Model | SUNPAX 5.5K | |
---|---|---|
The rated power | 5500VA/5500W | |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (UPS),120-280VAC (Appliances) | |
Frequnecy Range | 50Hz/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | |
Surge Power | 11000VA | |
Power factor | 1.0 | |
Efficiency(Peak) | > 92% | |
Transfer Time | 10ms (UPS), 20ms (Appliances) | |
Wave form | Pure sine wave | |
No load current | 1.3A | |
BATTERY | ||
Battery voltage | 48VDC | |
Low battery alarming voltage | 36.0-50.0VDC | |
Low battery cut off protection voltage | 36.0-50.0VDC | |
Low battery recovery voltage | 44.0VDC | |
Floating Charge Voltage | 54.0VDC | |
Overcharge Protection | 60.0VDC | |
MPPT SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Power | 5500W | |
MPPT Range Operation Vol | 120-420VDC | |
Maximum PV Array Open Circuit Vol. | 450VDC | |
Number of MPPT trackers / Max output current | 100A | |
Maxmum AC Charge Current | 80A | |
Maxmum Charge Current | 100A | |
Maxmum Efficiency | 98% | |
Communication | ||
Communication Interface | USB/RS232/RS458/Dry-contact/BMSParallal model(MAX.9PCS) | |
BEST PANEL CONFIGUTATION | ||
Maximum PV Array Power | 5500W | |
Best Panel configuration | 300Wp*9pcs*36V(2700Wp)*2Parallel | |
PHYSICAL | ||
Products Dimension, D*W*H(mm) | 498mm*313mm*123mm | |
Packing size, D*W*H(mm) | 577mm*395mm*217mm | |
Net Weight (kgs) | 10.0 | |
G.W. kg | 11.3 | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operation Temperature | -10℃-50℃ |
Reviews
There are no reviews yet.