Modular Lithium-ion Battery - 51.2V Lithium Battery System
The 51.2V modular lithium-ion battery has a modular stacked design with up to 6000 cell cycles.
This battery is high-density, small in size, and light in weight. The intelligent BMS allows communication with different brands of solar inverters, while SAKO promises you a 5-year warranty. If you are interested in the SAKO modular battery system, get in touch with SAKO today!
Features of the 51.2V Modular Lithium-ion Battery
- Top brand cells such as CATL/BAK, grade A+ quality
- Cells cycle times 6000 cycles, 5 years warranty, 10+ years life design
- Optional for cells brand (BAK/CATL) and IP Level (IP20/65)
- Modular & Stacked Design for easy installation and expansion
- High density, small size, and weight
- Big charge and discharge current up to 100Ah, suitable for solar storage system LCD display with communication port(CAN/RS485/RS232) .
- Smart BMS can communicate with Different Brands of Solar inverters like Deye, Growatt, Voltronic, Goodwe, SMA, etc.
Parameters of the 51.2V Modular Battery System
SPECIFICATION | SK-51.2V100AH | SK-51.2V200AH | SK-51.2V300AH | SK-51.2V400AH |
---|---|---|---|---|
Battery Module | SK-51.2V50AH | |||
No. of Module | 1 | 2 | 3 | 4 |
Normal Capacity(25℃,0.2C)(WH) | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh |
Battery Type | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) | LiFePO4 (BYD Cell) |
Voltage window (Vdc) | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V |
Folat Charge Voltage(Vdc) | 56.0V | 56.0V | 56.0V | 56.0V |
Max.continue discharge current(A) | 50 | 100 | 150 | 200 |
Max.pulse discharge current(A) | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
Max.continue charge current(A) | 50 | 100 | 150 | 200 |
Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles | >6000 Cycles |
Cell Equalizer Current(A) | 1~5A Max. | 1~5A Max. | 1~5A Max. | 1~5A Max. |
Terminal | Double M8 | Double M8 | Double M8 | Double M8 |
Storage temperature | 0℃~30℃ | |||
Storage duration | 6 months at 25℃ | |||
Safety standard | UN38.3,MSDS,CE | |||
IP degree | IP20 | |||
Communication function | RS485/CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltroni, GOODWE, VICTRON, PYLONTEC, SMA, SOFAR) | |||
PROTECTION | ||||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||
AMBIENT | ||||
Noise(dB) | < 40dB (1 meter) | |||
working Temperature | -10℃~+50℃ | |||
Humidity | 0~95% ( no condensation) | |||
Sea Level(m) | ≤1500 | |||
DIMENSION | ||||
L×W×H (products size) mm | L830*W422*H192mm | L830*W452*H428mm | L830*W422*H595mm | L830*W422*H761mm |
Weight(NW Kg) | 65.0Kg | 118.0Kg | 175.0Kg | 228.0Kg |
Reviews
There are no reviews yet.