| MODEL | Alpha ESS-5K-8kWh | Alpha ESS-6.5K-15kWh | Alpha ESS-12K-16kWh |
|---|---|---|---|
| Inverter / Charger | |||
| Inverter Type | 5KVA/24V | 6.5KVA/48V | 12KVA/48V |
| Rated Output Power | With PV 5KW, W/O PV 4200W | 6500W | 12000W |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 230Vac 50Hz | 230Vac 50Hz | 230Vac 50Hz |
| Low DC Warning Voltage | 23.8Vdc | 47.6Vdc | 47.6Vdc |
| Low DC Cut-off Voltage | 23.4Vdc | 46.8Vdc | 46.8Vdc |
| Low DC Warning Return Voltage | 24Vdc | 48Vdc | 48.0Vdc |
| Charging Current(Utility and solar together) | 160A Max. | 120A Max. | 250A Max. |
| Bulk Charging Voltage | 28.8Vdc | 57.6Vdc | 57.6Vdc |
| Float Charging Voltage | 28Vdc | 56.0Vdc | 56.0Vdc |
| AC Input | |||
| Nominal Input Voltage | 230Vac | ||
| Low Loss Voltage | 170Vac ± 7(UPS),90Vac ± 7(Appliances) | ||
| Low Loss Return Voltage | 180Vac ± 7(UPS),100Vac ± 7(Appliances) | ||
| High Loss Voltage | 280Vac ± 7 | ||
| High Loss Return Voltage | 270Vac ± 7 | ||
| Max. AC Input Voltage | 300Vac | ||
| Nominal Input Frequency | 50HZ / 60HZ(Auto detection) | ||
| AC Charging Current | 160A Max. | 120A Max. | 210A Max. |
| Solar Input | |||
| Nominal PV Voltage | 360Vdc | 360Vdc | 360Vdc |
| PV Array MPPT Voltage Range | 60Vdc~450Vdc | 60Vdc~450Vdc | 90Vdc~450Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc | 500Vdc | 500Vdc |
| I max. PV | 27A | 27A | 27A+27A(Max. 40A) |
| Lithium Iron Battery | |||
| Capacity | 8kWh | 15kWh | 16kWh |
| Nominal Battery Voltage | 25.6Vdc | 51.2Vdc | 51.2Vdc |
| Typical Capacity | 314Ah | 300Ah | 314Ah |
| Max.Charge Current | 150A | 150A | 150A |
| Max.Discharge Current | 200A | 200A | 200A |
| Operation Voltage Range | 23.4Vdc~28.6Vdc | 46.8Vdc~57.6Vdc | 46.8Vdc~57.6Vdc |
| Operation Temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Protection | |||
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | ||
| Ambient Noise(dB) <55dB (1 meter) |
|||
| Working Temperature | -10℃~+50℃ | ||
| Humidity | 0~95% ( no condensation) ≤ |
||
| Sea Level(m) | 1500 | ||
| Dimension | |||
| L×W×H (products size) | 460*250*815mm | 455*315*895mm | 692*330*1220mm |
| L×W×H (package size) | 555*350*980mm | 550*410*1070mm | 797*435*1299mm |
| Weight(NW Kg) | 76.8Kg | 127.4Kg | 173Kg |
| Weight(GW Kg) | 94.8Kg | 147Kg | 198Kg |
Alpha-ESS 5KWh/8KWh Energy Storage System
Features:
- Smart WIFI monitor, user friendly.
- Integrated with inverter, MPPT charger, AC charger, LiFePo4 battery inside.
- 8000 Cycles LiFePo4 cells, 10+ years life design.
- Smart BMS for communication and all around protection.
- Modular & stacked design for easy expansion and installation.
- Easy installation, configurable of work mode and charge current.
Be the first to review “Alpha-ESS 5KWh/8KWh Energy Storage System” Cancel reply
You must be logged in to post a review.





















Reviews
There are no reviews yet.