SAKO Lithium Battery Pack With 24V60Ah
Model No. | ESS-1KW |
---|---|
Basic information | |
Max. PV Input Power | 1200W |
Rated AC Output Power | 1000W |
Output peak power (W) | 2000W(200ms) |
Grid-Tie Operation | |
Rated power | 720W |
Grid connected power | 600W MAX |
Mains charging current | 0-40A adjustable |
AC input voltage range | 90-265VAC |
Input frequency range | 50HZ/60HZ ±3HZ |
THDI | 3% |
Rectification efficiency | 91.2% Max. |
AC input connection type | L/N/PE |
Solar controller parameters | |
Controller type | MPPT controller |
Rated battery voltage | 25.6V |
Charging current | 30A max |
PV input voltage range | 36-100VDC |
PV input power | 1200W max. |
PV charging power | 800W max. |
Conversion efficiency | 96%max |
Number of PV input channels | 1 |
PV input interface | Anderson interface |
Output (AC) | |
Nominal Output Volt | 220Vac, Single Phase |
output frequency | 50/60hz |
Output waveform | Pure sine wave |
Nominal Output Current | 4.5A |
Power Factor | 1 |
Efficiency | |
Max. Conversion Efficiency (DC/AC) | 91.5%max |
Energy storage information | |
Nominal battery voltage | 25.2VDC |
Core material | Lithium iron phosphate battery |
Energy storage capacity | 1536wh |
Core cycle | ≥2000cycles&25℃ Standard charging and discharging process@80%SOH |
Spare parts information | |
PV cable | One 5m double core 4m² PV cable |
Power cord | 1 European power cord 1.8m |
General | |
Physical | |
Products Dimension, D X W X H (mm) | 790*395*160mm |
Product Net Weight(kgs) | 30kg |
Environment | |
The noise | 60dB Max(1 meter) |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | -10℃ to 50℃ |
Storage Temperature | -15℃ to 60℃ |
Altitude | Below 1,500 meters above sea level. When the altitude is higher than 1500 m , derating is required. |
*Product specifications are subject to change without further notice |
Reviews
There are no reviews yet.