BACK SHEET:
Low moisture permeability against snail trail defectExcellent electric
insulation for high system voltageup to 1500V Outstanding weatherproof
performance
BACK SHEET:
Strong mechanical load resistance up to 5400 Pa Anodic oxidation layer resistant to chemical corrosion Silver and black color optional
JUNCTION BOX:
IP 67 protection grade High quality diodes for electric safety 1500V system voltage available
EVA FILM:
Light transmittance more than 92% Snail trail prevention treatment UV resistance against ageing
CELL:
High power efficiency Stable performance under weak light conditions PID free treatment upon request
GLASS:
Anti-reflective coating to increase the module efficiency up to 2% Light transmittance improvement above 3% Self-cleaning function
International Management System
Positive tolerance
Excellent
Fire test approved
High module effciency standards
High manufacture
Specification
ModuleNO. | Power | Size(mm) | SolarCells | Voc(V) | Isc(A) | Vmp(V) | Imp(A) | Weight(kg) |
---|---|---|---|---|---|---|---|---|
SMP-5W-9 | 5W | 285*185*18mm | 18 | 21.5 | 0.36 | 7.2 | 0.28 | 0.7 |
SMP-5W-18 | 5W | 285*185*18mm | 36 | 10.5 | 0.67 | 9.1 | 0.55 | 0.7 |
SMP-10W-18 | 10W | 345*285*18mm | 36 | 21.6 | 0.62 | 17.4 | 0.57 | 1.1 |
SMP-15W-18 | 15W | 455*285*18mm | 36 | 21.24 | 0.9 | 17.2 | 0.83 | 1.5 |
SMP-20W-36 | 20W | 525*350*25mm | 36 | 21.5 | 1.27 | 17.2 | 1.16 | 2.25 |
SMP-30W-36 | 30W | 535*510*25mm | 36 | 21.5 | 1.9 | 17.2 | 1.74 | 3.38 |
SMP-40W-36 | 40W | 1020*350*25mm | 36 | 21.6 | 2.56 | 17.2 | 2.33 | 4.7 |
SMP-45W-36 | 45W | 1020*350*25mm | 36 | 21.6 | 2.88 | 17.2 | 2.62 | 4.7 |
SMP-60W-36 | 60W | 770*670*30mm | 36 | 21.6 | 3.73 | 17.7 | 3.39 | 6.3 |
SMP-65W-36 | 65W | 770*670*30mm | 36 | 21.6 | 4.04 | 17.7 | 3.68 | 6.3 |
SMP-70W-36 | 70W | 770*670*30mm | 36 | 21.6 | 4.36 | 17.7 | 3.96 | 6.3 |
SMP-75W-36 | 75W | 770*670*30mm | 36 | 21.6 | 4.67 | 17.7 | 4.23 | 6.3 |
SMP-80W-36 | 80W | 1020*670*30mm | 36 | 21.6 | 4.89 | 18 | 4.45 | 8.3 |
SMP-85W-36 | 85W | 1020*670*30mm | 36 | 21.6 | 5.19 | 18 | 4.73 | 8.3 |
SMP-95W-36 | 95W | 1020*670*30mm | 36 | 21.6 | 5.81 | 18 | 5.28 | 8.3 |
SMP-110W-36 | 110W | 1200*670*35mm | 36 | 21.7 | 6.00 | 17.6 | 5.68 | 8 |
SMP-140W-36 | 140W | 1460*670*35mm | 36 | 21.9 | 8.38 | 17.8 | 7.86 | 11.7 |
SMP-145W-36 | 145W | 1460*670*35mm | 36 | 22.2 | 8.52 | 18.2 | 7.97 | 11.7 |
SMP-150W-36 | 150W | 1460*670*35mm | 36 | 22.2 | 8.52 | 18.4 | 8.15 | 11.7 |
SMP-195W-72 | 195W | 1350*990*35mm | 72 | 44.2 | 5.70 | 36.4 | 5.36 | 21.5 |
SMP-200W-72 | 200W | 1350*990*35mm | 72 | 44.5 | 5.78 | 36.8 | 5.43 | 21.5 |
SMP-240W-60 | 240W | 1640*990*40mm | 60 | 37.5 | 8.75 | 29.3 | 8.18 | 18.5 |
SMP-245W-60 | 245W | 1640*990*40mm | 60 | 37.5 | 8.83 | 29.6 | 8.28 | 18.5 |
SMP-250W-60 | 250W | 1640*990*40mm | 60 | 37.5 | 8.92 | 29.8 | 8.39 | 18.5 |
SMP-255W-60 | 255W | 1640*990*40mm | 60 | 37.7 | 9.01 | 30.0 | 8.49 | 18.5 |
SMP-260W-60 | 260W | 1640*990*40mm | 60 | 37.7 | 9.09 | 30.3 | 8.59 | 18.5 |
SMP-290W-72 | 290W | 1960*990*40mm | 72 | 44.8 | 8.73 | 35.3 | 8.22 | 25.5 |
SMP-295W-72 | 295W | 1960*990*40mm | 72 | 45.0 | 8.79 | 35.6 | 8.29 | 25.5 |
SMP-300W-72 | 300W | 1960*990*40mm | 72 | 45.2 | 8.86 | 35.8 | 8.37 | 25.5 |
SMP-305W-72 | 305W | 1960*990*40mm | 72 | 45.4 | 8.93 | 36.1 | 8.45 | 25.5 |
SMP-310W-72 | 310W | 1960*990*40mm | 72 | 45.6 | 8.99 | 36.3 | 8.53 | 25.5 |
Reviews
There are no reviews yet.