MODEL | SC-M-20A | SC-M-30A | SC-M-40A | SC-M-50A | SC-M-60A | |||||
---|---|---|---|---|---|---|---|---|---|---|
SPECIFICATION | ||||||||||
P.V. Input Features | ||||||||||
Input P.V.Range(Vdc) | ≤150VDC | |||||||||
Solar ChargeCurrent(A) | 20A Max. | 30A Max. | 40A Max. | 50A Max. | 60A Max. | |||||
Solar Charging Features | ||||||||||
Normal Battery Voltage(Vdc) | 12/24/48VDC | |||||||||
Battery TypeChoose | Gel/Sealed/other(User-defined) | |||||||||
Fast ChargeVoltage(Vdc) | 14.0V ;X2/24V ; X4/48V other(User-defined) | |||||||||
Folat ChargeVoltage(Vdc) | 13.8V ;X2/24V ; X4/48V other(User-defined) | |||||||||
Overcharge Alarm Voltage(Vdc) | 15.0V ;X2/24V ; X4/48V other(User-defined) | |||||||||
Overcharge Protection Voltage(Vdc) | 15.0V ;X2/24V ; X4/48V other(User-defined) | |||||||||
Overcharge Recovery Voltage(Vdc) | 13.6V ;X2/24V ; X4/48V other(User-defined) | |||||||||
DC Output Features | ||||||||||
DC Output Current(A) | 20A Max. | 30A Max. | 40A Max. | 50A Max. | 60A Max. | |||||
Overdischarge Alarm Voltage(Vdc) | 11.0V ; X2/24V ; X4/48V other(User-defined) | |||||||||
Overdischarge Protection Voltage(Vdc) | 10.5V ; X2/24V ; X4/48V other(User-defined) | |||||||||
Overdischarge Recovery Voltage(Vdc) | 14.0V ; X2/24V ; X4/48V other(User-defined) | |||||||||
PROTECTION | ||||||||||
Protection | Overcharge protection、Overdischarge protection、Solarreverse polarity protection、Overtemperature protection | |||||||||
Display Features | ||||||||||
Display method | LED+LCD | |||||||||
Display subtance | PV status,Battery status,DC Output status,fault status | |||||||||
AMBIENT | ||||||||||
Noise(dB) | < 55dB (1 meter) | |||||||||
working Temperature | -20℃~50℃ | |||||||||
Humidity | 0~95% ( no condensation) | |||||||||
Sea Level(m) | ≤1500 | |||||||||
DIMENSION | ||||||||||
L×W×H (products size) mm | L205*W167*H93.5mm | L260*W223*H93.5mm | ||||||||
L×W×H (packagesize) mm | L640*W565*H305mm | L640*W565*H305mm | ||||||||
Weight(NW Kg) | 2.1Kg | 3.0Kg | ||||||||
Packge Weight(GW Kg) | 21Kg | 15Kg | ||||||||
20FT QTY( UNIT) | 2000 | 2000 |
Upload Image...
Upload Image...
Upload Image...
Reviews
There are no reviews yet.