TECHNICAL PARAMETER
Model E-SUN series | E-SUN 1KVA | E-SUN 2KVA | E-SUN 3KVA |
---|---|---|---|
The rated power | 1800VA/850W | 2000VA/1600W | 3000VA/2700W |
INPUT | |||
Voltage | 230VAC | ||
Selectable Voltage Range | 170-280VAC (UPS),90-280VAC (Appliances) | ||
Frequnecy Range | 50Hz/60Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | ||
Surge Power | 2000VA | 6000VA | |
Power factor | 0.8 | 0.9 | |
Efficiency(Peak) | > 90% | ||
Transfer Time | 10ms (UPS), 20ms (Appliances) | ||
Wave form | Pure sine wave | ||
No load current | 1.0A | ||
BATTERY | |||
Battery voltage | 12VDC | 24VDC | |
Low battery alarming voltage | 11VDC | 22VDC | |
Low battery cut off protection voltage | 10.5VDC | 21VDC | |
Low battery recovery voltage | 11.5VDC | 23VDC | |
Floating Charge Voltage | 13.5.VDC | 27VDC | |
Overcharge Protection | 16VDC | 32VDC | |
MPPT SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Power | 2000W | 3000W | |
MPPT Range Operation Vol | 30-400VDC | 30-400VDC | |
Best PV range | 120-400VDC | 30-400VDC | |
Maximum PV Array Open Circuit Vol. | 400VDC | 400VDC | |
Number of MPPT trackers / Max output current | 80A | 80A | |
Maxmum AC Charge Current | 60A | 60A | |
Maxmum Efficiency | 98% | 98% | |
BEST PANEL CONFIGUTATION | |||
Maximum PV Array Power | 2000W | 2000W | 3000W |
Best Panel configuration | 550W 2-3PCS in 1 S | 550W 2-4 PCS in 1 S | 550W 2-5 PCS in 1 S |
PHYSICAL | |||
Products Dimension, D*W*H(mm) | 400mm*306mm*103mm | 400mm*306mm*103mm | |
Packing size, D*W*H(mm) | 460mm*391mm*174mm | 460mm*391mm*174mm | |
Net Weight (kgs) | 4.4KG | 5.4KG | |
G.W. kg | 5.1KG | 6.1KG | |
Communication Interface | RS232/GPRS/ Optional WIFI | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operation Temperature | -10℃-50℃ |
Reviews
There are no reviews yet.