TECHNICAL PARAMETER
Model | SUNSEE-3K | SUNSEE-5K |
---|---|---|
The rated power | 3000VA/2400W | 5000VA/4000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 90-280VAC (For Personal Computers), 170-280VAC (For Home Appliances) | |
Frequnecy Range | 50Hz/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | |
Surge Power | 6000VA | 10000VA |
Power factor | 0.8 | |
Efficiency(Peak) | > 90% | |
Transfer Time | 10ms (For Personal Computers), 20ms (For Home Appliances) | |
Wave form | Pure sine wave | |
No load current | 1.36A | 1.15A |
BATTERY | ||
Battery voltage | 24VDC | 48VDC |
Low battery alarming voltage | 22.5VDC | 43.5VDC |
Low battery cut off protection voltage | 20.5Vdc | 41.00VDC |
Low battery recovery voltage | 23.5VDC | 45.5VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 32VDC | 62VDC |
MPPT SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Power | 1800W | 4800W |
MPPT Range Operation Vol | 18-145VDC | 36-115VDC |
Maximum PV Array Open Circuit Vol. | 145VDC | 145VDC |
Standby Power Consumption | 2W | 2W |
Maxmum Solar Charge Current | 60A | 80A |
Maxmum AC Charge Current | 60A | 60A |
Maxmum Charge Current | 120A | 120A |
Maxmum Efficiency | 98% | |
BEST PANEL CONFIGUTATION | ||
Max. generated from solar charger | 60Amp, 1800W | 80Amp, 4800W |
Best Panel configuration | 250Wp*6pcs(1500wp) | 250Wp*18pcs (4500Wp) |
PHYSICAL | ||
Products Dimension, D*W*H(mm) | 465*300*116 | 470.5*300*136 |
Packing size, D*W*H(mm) | 543*394*205 | 549*394*224 |
Net Weight (kgs) | N.W.: 8.4, G.W.: 10.1KGS | N.W.: 10.81, G.W.: 12.86KGS |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operation Temperature | 0℃-50℃ |
Reviews
There are no reviews yet.