SUNON PLUS Series is Off Grid Solar Inverter and is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. SUNPAX Series can run without battery. The Maximum PV array open circuit voltage can reach 450V and MPPT voltage is 120~450Vdc, which Can help customers make full use of solar energy
TECHNICAL PARAMETER
Model | SUNON PLUS 3.5KW | SUNON PLUS 5.5KW |
---|---|---|
The rated power | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC(UPS),90-280VAC(Appliances) | |
Frequnecy Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt.Model) | 230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Efficiency(Peak) | >90% | |
Transfer Time | 10MS(UPS),20MS(Appliances) | |
Wave form | Pure sine wave | |
No load current | 1.0A | 1.1A |
BATTERY | ||
Battery voltage | 24VDC | 48VDC |
Low battery alarming voltage | 22.0VDC | 44.0VDC |
Low battery cut off protection voltage | 21VDC | 42VDC |
Low battery recovery voltage | 23.0VDC | 46.0VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 32VDC | 64VDC |
MPPT SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range at Operation Vol. | 120-450VDC | |
Maximum PV Array Open Circuit Vol. | 500VDC | |
Number of MPPT trackers/Max output current | 100A | |
Maximum AC Charge Current | 60A for 3.5KW,80A for 5.5KW | |
Maxmum Charge Current | 80A | |
Maxmum Efficiency | 98% | |
BEST PANEL CONFIGUTATION | ||
Best Panel configuration | 300Wp*9pcs*36V(2700Wp)*2Parallel | 330Wp*9pcs*36V(2970Wp)*2Parallel |
PHYSICAL | ||
Products Dimension,D*W*H(mm) | 492*300*130mm | 492*300*130mm |
Packing size,D*W*H(mm) | 570*395*215mm | 570*395*215mm |
Net Weight (kgs) | 9.8KG | 10.5KG |
G.W.kg | 11KG | 11.7KG |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operation Temperature | 0℃-50℃ |
Reviews
There are no reviews yet.