SAKO SUNON PRO Series – 5.5kw Hybrid MPPT Solar Inverter
The SAKO SUNON PRO series is a multifunctional inverter/charger that combines the functions of an inverter,100A MPPT solar charger, and a battery charger. In a portable design, the SUNON PRO 5.5KW hybrid MPPT solar inverter support battery independent work
Features of the SUNON PRO Series 5.5KW Hybrid MPPT Solar Inverter
- Pure Sine Wave MPPT Solar Inverter
- With 100A MPPT Solar Charge Controller built-in
- With Touch Button on the LCD
- Output Power Factor is 1.0
- It can work with or without a battery
- With WIFI function optional
- With a high PV input voltage range(120-500VDC)
- Smart battery charger and management for optimized battery performance
- Cold Start function
- Auto restart while AC is recovering
SUNON PRO Series – 5.5KW Hybrid MPPT Solar Inverter Overview
Inverter Solar System Connection
SUNON PRO Series 5.5KW Hybrid MPPT Solar Inverter Application Scenarios
The SAKO SUNON PRO Series 3.5KW/5.5KW hybrid MPPT solar inverter is suitable for off-grid solar systems for homes and governments.
Parameters of the SAKO SUNON PRO series 5.5KW/3.5KW hybrid MPPT solar inverter
Model | SUNON PRO 3.5K | SUNON PRO 5.5K |
---|---|---|
The rated power | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC(UPS),90-280VAC(Appliances) | |
Frequnecy Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt. Model) | 230VAC±5% | |
Surge Power | 7000VA | 11000VA |
Efficiency(Peak) | >90% | |
Transfer Time | 10MS(UPS),20MS(Appliances) | |
Wave form | Pure sine wave | |
No load current | 1.0A | 1.1A |
BATTERY | ||
Battery voltage | 24VDC | 48VDC |
Low battery alarming voltage | 22.0VDC | 44.0VDC |
Low battery cut off protection voltage | 21VDC | 42VDC |
Low battery recovery voltage | 23.0VDC | 46.0VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 32VDC | 64VDC |
MPPT SOLAR CHARGER &AC CHARGER | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range at Operation Vol. | 120-450VDC | |
Maximum PV Array Open Circuit Vol. | 500DC | |
Number of MPPT trackers/Max output current | 100A | |
Maximum AC Charge Current | 60A | |
Maxmum Charge Current | 100A | |
Maxmum Efficiency | 98% | |
BEST PANEL CONFIGUTATION | ||
Best Panel configuration | 300Wp*9pcs*36V(2700Wp)*2Parallel | 330Wp*9pcs*36V(2970Wp)*2Parallel |
PHYSICAL | ||
Products Dimension,D*W*H(mm) | 481mm*313mm*117mm | 481mm*313mm*117mm |
Packing size,D*W*H(mm) | 543mm*394mm*204mm | 543mm*394mm*204mm |
Net Weight(kgs) | 9.8KG | 10.5KG |
G.W.(kgs) | 11KG | 11.7KG |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operation Temperature | 0℃-50℃ |
Reviews
There are no reviews yet.