SAKO Li-Power 130Ah Power Wall Lithium Battery with BYD Blade Cells 8000 Cycles
SPECIFICATION
MODEL | Li-Power 51.2V 130AH |
---|---|
Battery Type | LiFePO4 |
Total Energy | 6656Wh |
Usable Energy(80%DOD) | 5990Wh |
Voltage window | 44.8 〜 58.4V |
Fast Charge Voltage | 57.6V |
Folat Charge Voltage | 56.0V |
Low DC Cut-o ffVoltage | 46.8V |
Max.continue discharge current | 100A |
Max.pulse discharge current | 150A 1Sec. |
Max.continue charge current | 65A |
Scalable | 1~15 in parallel |
Communication | CAN,RS485 |
Cycle life | >8000 Cycles@(+25℃,0.5C,90%DOD,60%EOL) |
Terminal | M8 |
Storage temperature | 0℃〜 30℃ |
Storage duration | 6 months at 25℃ |
Safety standard | UN38.3,MSDS |
IP degree | IP20 |
PROTECTION | |
Protection | Over charge protection,Over discharge protection,Over current protection, Shortcircuit protection, Over temperature protection |
AMBIENT | |
working Temperature | -10℃〜 +50℃ |
Humidity | 0~95% ( no condensation) |
DIMENSION | |
L×W×H (products size) mm | 1090*685*120mm |
L×W×H (package size) mm | 1150*735*185mm (UN wooden cases) |
Weight(NW Kg) | 78.6Kg |
Weight(GW Kg) | 97.2Kg |
20FT QTY( UNIT) | 140 |
Reviews
There are no reviews yet.