Products Dscription
SAKO Balcony energy storage system is the intelligent control system integrated with talent charge/discharge controller,LifePo4 battery and smart WIFI monitor system inside. It can convert DC power to AC power through the micro inverter and power your home appliances.It also support user setting for the work mode, charge &discharge time.SAKO balcony storage system has excellent adaptability, compatible with different types of existing solar panels and micro inverter.
SPECIFICATION | M-ESS 1.6KWh | M-ESS 3.2KWH |
---|---|---|
P.V. Input Features | ||
Commonly used module power | 210 to 650W+ (2 Pieces) | 210 to 650W+ (2 Pieces) |
Maximum input voltage | 100V | 100V |
MPPT voltage range | 25~70Vdc | 25~70Vdc |
Start-up voltage | 25Vdc | 25Vdc |
Maximum input current | 2 x 20A | 2 x 20A |
Maximum input short circuit current | 2 x 30A | 2 x 30A |
DC Output Features | ||
DC output current | 2 x 20A | 2 x 20A |
Output voltage range | 28~36Vdc | 28~36Vdc |
USB Charging port | DC5V1A * 2 pcs | DC5V1A * 2 pcs |
Timer setting | Timing function supports user setting to the DC Output time through APP or LCD Display | |
Lithium Battery Features | ||
Total Energy | 1600Wh | 3200Wh |
Usable Energy(90%DOD) | 1440Wh | 2880Wh |
Normal Battery Voltage | 32.0Vdc | 32.0Vdc |
Typical Capacity | 50Ah | 100Ah |
Max.Charge Current | 25A | 50A |
Max.Discharge Current | 50A | 60A |
Operation Voltage Range | 28.0~36.0Vdc | 28.0~36.0Vdc |
Operation Temperature | -10℃~+50℃ | -10℃~+50℃ |
Charging Heating Function | when Temp. lower than 0°C,will auto start heating function when temperature drops to 0°C | |
Protection | ||
Protection | Overcharge protection、Overdischarge protection、Solar reverse polarity protection、Overtemperature protection、Lowtemperature charging protection | |
IP Grade | IP54 | |
Other Features | ||
Display method | LED+LCD | |
Display subtance | PV status, Battery status, DC Output status, Alarm status, | |
WiFi subtance | PV status, Battery status, DC Output status, Alarm status, Timing setting Function | |
Accessory | ||
PV cable | With 5M PV MC4 extension cable x 2; With 1M PV MC4 extension cable x 2 | |
Ambient | ||
Noise(dB) | < 45dB (1 meter) | |
working Temperature | -10℃~+50℃ | |
Humidity | 0~95% ( no condensation) | |
Sea Level(m) | ≤1500 | |
Dimension | ||
L×W×T (products size) mm | L744*W420*H166mm | L744*W420*H166mm |
L×W×T (package size) mm | L799*W490*H275mm | L799*W490*H275mm |
Weight(NW Kg) | 39Kg | 46Kg |
Weight(GW Kg) | 44Kg | 51Kg |
Reviews
There are no reviews yet.