Model | SK-Li50 | SK-Li100 | SK-Li160 | ||
---|---|---|---|---|---|
Cell Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | ||
Module Energy(KWh) | 5.12 | 10.55 | 16.07 | ||
Module Norminal Voltage(V) | 51.2 | 51.2 | 51.2 | ||
Module Capacity(Ah) | 102 | 206 | 314 | ||
Battery Module Qty in Series(Optional) | 10 | 10 | 10 | ||
System Nominal Voltage(V) | 512 | 512 | 512 | ||
System Operating Voltage(V) | 450V-584V | 450V-584V | 450V-584V | ||
System Energy (Kwh) | 52.22 | 105.47 | 160.76 | ||
System Usable Energy (Kwh) | 47 | 94.5 | 144.68 | ||
Rated DC Power | 52.22 | 105.47 | 160.73 | ||
Charge/Discharge Current (A) | Recommend | 50 | 100 | 157 | |
Nominal | 100 | 200 | 314 | ||
Peak Discharge (2mins, 25℃ | 125 | 256 | 392 | ||
Working Temp.(℃) | charger:0〜50/Discharge: -10〜50 | ||||
Communiation Port | CAN 2.0/RS485 | ||||
Humidity | 5%〜85% RH | ||||
Altitude | ≤2000 m | ||||
IP Rating of Enclosure | IP55 | ||||
Weight Approximate(kg) | 975 | ||||
Installation Method | Floor Mounted | ||||
Storage Temp.(℃) | 0〜35 | ||||
Operating Temp.(℃) | (-10〜50 )(>45 derating) | ||||
Recommend Depth of Discharge | 90% | ||||
Cycle Life | 25+-2℃, 0.5/0.5C, EOL 70% ≥6000 | ||||
Warranty | 10 years | ||||
Certification | MSDS/UN38.3/CE/IEC62040 |
NOTE:
1. DC usable Energy, test conditions: 90% DOD, 0.3C charge & discharge at 25℃, System usable energy may vary due to system
configuration parameters.
2. The Current is affected by Temp. and SOC.
3. The warranty is due whichever reached first of warranty period or life cycle power .
4. The warranty is base on 0.3C charge & discharge at 25℃.
5. Made by China SAKO .
Reviews
There are no reviews yet.