SUNON-E Series 3KVA/2.4KW Solar Inverter
Features of SUNON-E Series 3KVA/2.4KW Off-grid Solar Inverter
- MPPT solar charger built inside, max PV input 3000W
- Built inside with high Voltage MPPT solar charger (upto 450vdc)
- Smart battery management.Compatible with different types of batteries: Lead acid, AGM, Gel, flooded, tubular, LiFePO4
- Configurable charge current, battery types, AC/Solar input priority via LCD setting
- Optional for remote wifi monitor on the phone (Requires APP)
- Economic design with reliable quality
- High Efficient DC-To-AC Conversion.Minimizing Energy Loss and self-power consumption
- All-around protection functions: Overload/short circuit protection/high voltage/low battery voltage/high temperature, etc.
SUNON-E Series 3KVA/2.4kw Off-grid Solar Inverter Overview
Solar System Connection
SUNON-E series 3KVA/2.4kw off-grid solar inverters with built-in MPPT solar charger controller, maximum PV input power up to 3000W, compatible with different types of batteries.
SAKO products have passed stringent tests, including IQC inspection, IPQC inspection, and QA inspection. Please refer to the user manual for detailed information on the operation of SUNON-E series 3KVA/2.4kw off-grid solar inverters.
Application Scenarios of SUNON-E series 3KVA/2.4KW Off-grid Solar Inverters
The SUNON-E series 3KVA/2.4kw solar inverter is an economical off-grid inverter that is reliable in quality and can also be operated remotely via mobile phone, making it ideal for residential use, etc.
Parameters of SUNON-E Series 3KVA/2.4kw Solar Inverter
Model | 3KVA/2.4KW | |
---|---|---|
The rated power | 3000VA/2400W | |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (UPS),90-280VAC (Appliances) | |
Frequnecy Range | 50Hz/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | |
Surge Power | 6000VA | |
Power factor | 1.0 | |
Efficiency(Peak) | > 90% | |
Transfer Time | 10ms (UPS), 20ms (Appliances) | |
Wave form | Pure sine wave | |
No load current | 1.0A | |
BATTERY | ||
Battery voltage | 24VDC | |
Low battery alarming voltage | 22.0VDC | |
Low battery cut off protection voltage | 21VDC | |
Low battery recovery voltage | 23.0VDC | |
Floating Charge Voltage | 27VDC | |
Overcharge Protection | 32VDC | |
MPPT SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Power | 3000W | |
MPPT Range Operation Vol | 130-450VDC | |
Maximum PV Array Open Circuit Vol. | 450VDC | |
Number of MPPT trackers / Max output current | 80A | |
Maxmum AC Charge Current | 60A | |
Maxmum Charge Current | 80A | |
Maxmum Efficiency | 98% | |
BEST PANEL CONFIGUTATION | ||
Maximum PV Array Power | 3000W | |
Best Panel configuration | 330Wp*9pcs*36V(2970Wp) | |
PHYSICAL | ||
Products Dimension, D*W*H(mm) | 350mm*270mm*98mm | |
Packing size, D*W*H(mm) | 413mm*350mm*173mm | |
Net Weight (kgs) | 5.1KG | |
G.W. kg | 5.8KG | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operation Temperature | -10℃-50℃ |
Reviews
There are no reviews yet.